Subscribe
TO OUR NEWSLETTER
Subsribe to our email newsletter today to receive update on the latest news, tutorials and special offers!
DCV Range / Accuracy | 4.2 V, 42 V, 420 V, 600V / ±1.3% rdg. ±4 dgt. | ||||
ACV Range / Accuracy | 420 V, 600 V / ±2.3% rdg. ±8 dgt. | ||||
ACV Measurement Principles | Average responding type | ||||
ACV Frequency Range | 50 / 60 Hz | ||||
Resolution | 0.05 MΩ (100MΩ) 0.125 MΩ (250MΩ) 0.25 MΩ (500MΩ) 0.5 MΩ (2000MΩ) 1 MΩ (4000MΩ) | ||||
Voltage detection | — | ||||
Other functions | Automatic DC/AC detection Auto power save Drop proof | ||||
Measurement Range | 100MΩ 250MΩ 500MΩ 2000MΩ 4000MΩ | ||||
Power supply | Battery AA x 4 | ||||
Dimensions (W x L x H) | 159 x 177 x 53 mm |
สินค้าคุณภาพจากแบรนด์ชั้นนำ
ระยะเวลาจัดส่ง 3-5 วัน
สามารถผ่อนสินค้า 0% นานสูงสุดถึง 10 เดือน